Search Statistics for Documents OpenAIRE (Open Access Infrastructure for Research in Europe)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/article 1923 12,59% 0,00
2 subject_keyword:Genòmica 1105 7,23% 0,00
3 author_keyword:Bertalmío, Marcelo 1077 7,05% 0,00
4 subject_keyword:Proteïnes 1053 6,89% 0,00
5 subject_keyword:Genètica 1032 6,75% 0,00
6 type_keyword:info:eu-repo/semantics/conferenceObject 845 5,53% 0,00
7 author_keyword:Nieuwenhuijsen, Mark J. 818 5,35% 0,00
8 dateIssued_keyword:[2010 TO 2019] 805 5,27% 0,00
9 subject_keyword:RNA 759 4,97% 0,00
10 type_keyword:info:eu-repo/semantics/workingPaper 759 4,97% 0,00

Total

Searches % of Total Pageviews / Search
15280 100,00% 0,01

Search DSpace


Advanced Search

Browse

My Account

Statistics

In collaboration with Compliant to Partaking